Montana Governor Primary Election Results (2024)

Last updated 1:07 p.m. E.T.

‹ See all Montana state results

Democratic Primary

Winner

Ryan Busse wins the Democratic primary.

Race called by The Associated Press.

Latest results from 1m ago

>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent

Ryan BusseR. BusseBusse

70,846 +71.0% 71.0%

Jim HuntJ. HuntHunt

28,992 +29.0% 29.0%

Total reported

99,838

Results by county

leader

Busse

Hunt

Results by county
County Busse Hunt Total votes Percent of votes in % In
Mineral 64% 36% 224 90%
Missoula 77% 23% 19,146 >95%
Gallatin 76% 24% 12,794 >95%
Yellowstone 62% 38% 11,879 >95%
Lewis and Clark 74% 26% 10,177 >95%
Flathead 76% 24% 7,469 >95%
Cascade 73% 27% 6,324 >95%
Silver Bow 63% 37% 6,185 >95%
Ravalli 68% 32% 3,214 >95%
Lake 73% 27% 2,603 >95%
Park 73% 27% 2,308 >95%
Deer Lodge 67% 33% 1,666 >95%
Jefferson 73% 27% 1,309 >95%
Lincoln 65% 35% 1,169 >95%
Hill 63% 37% 1,137 >95%
Carbon 73% 27% 1,068 >95%
Glacier 65% 35% 1,035 >95%
Sanders 67% 33% 842 >95%
Fergus 69% 31% 707 >95%
Madison 75% 25% 610 >95%
Custer 58% 42% 586 >95%
Big Horn 54% 46% 563 >95%
Teton 74% 26% 539 >95%
Stillwater 63% 37% 497 >95%
Roosevelt 59% 41% 434 >95%
Beaverhead 67% 33% 414 >95%
Rosebud 55% 45% 399 >95%
Broadwater 69% 31% 397 >95%
Valley 60% 40% 397 >95%
Blaine 59% 41% 387 >95%
Pondera 67% 33% 336 >95%
Powell 63% 37% 323 >95%
Chouteau 64% 36% 306 >95%
Dawson 57% 43% 290 >95%
Richland 55% 45% 249 >95%
Granite 61% 39% 230 >95%
Sweet Grass 74% 26% 207 >95%
Toole 60% 40% 172 >95%
Musselshell 58% 42% 153 >95%
Sheridan 54% 46% 147 >95%
Judith Basin 70% 30% 142 >95%
Phillips 57% 43% 123 >95%
Meagher 72% 28% 119 >95%
Liberty 36% 64% 84 >95%
Wheatland 51% 49% 67 >95%
McCone 62% 38% 65 >95%
Powder River 70% 30% 56 >95%
Fallon 62% 38% 50 >95%
Prairie 58% 42% 48 >95%
Daniels 57% 43% 37 >95%
Wibaux 55% 45% 33 >95%
Golden Valley 56% 44% 32 >95%
Carter 53% 47% 30 >95%
Treasure 33% 67% 27 >95%
Garfield 71% 29% 17 >95%
Petroleum 56% 44% 16 >95%

Republican Primary

Winner

Gov. Greg Gianforte wins the Republican primary.

Race called by The Associated Press.

Latest results from 2m ago

>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

Greg GianforteG. GianforteGianforte*incumbent

144,738 +75.2% 75.2%

Tanner SmithT. SmithSmith

47,745 +24.8% 24.8%

Total reported

192,483

*Incumbent

Results by county

leader

Gianforte

Results by county
County Gianforte Smith Total votes Percent of votes in % In
Yellowstone 75% 25% 28,657 >95%
Flathead 72% 28% 20,793 >95%
Gallatin 79% 21% 14,480 >95%
Missoula 76% 24% 13,511 >95%
Cascade 79% 21% 12,705 >95%
Lewis and Clark 77% 23% 12,050 >95%
Ravalli 75% 25% 11,949 >95%
Lake 66% 34% 5,835 >95%
Lincoln 71% 29% 4,882 >95%
Silver Bow 72% 28% 4,226 >95%
Park 79% 21% 3,497 >95%
Sanders 70% 30% 3,383 >95%
Fergus 58% 42% 3,006 >95%
Jefferson 75% 25% 2,995 >95%
Carbon 68% 32% 2,957 >95%
Beaverhead 75% 25% 2,588 >95%
Stillwater 78% 22% 2,491 >95%
Madison 82% 18% 2,476 >95%
Dawson 71% 29% 2,214 >95%
Custer 75% 25% 2,113 >95%
Broadwater 79% 21% 2,111 >95%
Hill 78% 22% 2,012 >95%
Valley 79% 21% 1,935 >95%
Richland 76% 24% 1,860 >95%
Teton 82% 18% 1,483 >95%
Pondera 85% 15% 1,442 >95%
Powell 75% 25% 1,427 >95%
Chouteau 83% 17% 1,419 >95%
Mineral 68% 32% 1,384 >95%
Rosebud 79% 21% 1,370 >95%
Musselshell 81% 19% 1,351 >95%
Deer Lodge 73% 27% 1,246 >95%
Phillips 84% 16% 1,219 >95%
Sweet Grass 76% 24% 1,086 >95%
Fallon 77% 23% 1,020 >95%
Granite 74% 26% 1,012 >95%
Big Horn 80% 20% 1,006 >95%
Roosevelt 82% 18% 1,006 >95%
Toole 86% 14% 976 >95%
Sheridan 71% 29% 947 >95%
Glacier 83% 17% 903 >95%
Blaine 80% 20% 798 >95%
Judith Basin 81% 19% 701 >95%
Liberty 80% 20% 601 >95%
Meagher 84% 17% 600 >95%
Powder River 67% 33% 600 >95%
McCone 67% 33% 590 >95%
Daniels 76% 24% 583 >95%
Garfield 86% 14% 553 >95%
Wheatland 77% 23% 535 >95%
Carter 75% 25% 494 >95%
Prairie 61% 39% 390 >95%
Wibaux 68% 32% 281 >95%
Treasure 82% 18% 273 >95%
Golden Valley 69% 31% 264 >95%
Petroleum 72% 28% 197 >95%

leader

Gianforte

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Montana Governor Primary Election Results (2024)
Top Articles
Latest Posts
Article information

Author: Jerrold Considine

Last Updated:

Views: 5301

Rating: 4.8 / 5 (78 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Jerrold Considine

Birthday: 1993-11-03

Address: Suite 447 3463 Marybelle Circles, New Marlin, AL 20765

Phone: +5816749283868

Job: Sales Executive

Hobby: Air sports, Sand art, Electronics, LARPing, Baseball, Book restoration, Puzzles

Introduction: My name is Jerrold Considine, I am a combative, cheerful, encouraging, happy, enthusiastic, funny, kind person who loves writing and wants to share my knowledge and understanding with you.